2009 Final Standings
 
EMPI Pro Modified
2009 CHAMPION - ERIC CALABRESE
Position Driver Vehicle Points Behind Wins/Events
1. ERIC CALABRESE '57 Bug 527 - 4/5
2. John Varela '66 Bug 250 277 0/5
3. Jerry Matsko '56 Bug 239 288 0/4
4. Pat McDermott '69 Fiat 850 Spyder 192 335 0/2
5. Hector Urias '56 Bug 169 358 0/3
6. Frank Estrada '57 Bug 129 398 0/2
7. Brian Marvin Bug 128 399 0/2
8. Richie Webb (R) '67 Bug Convertible 123 404 0/3
9. Kris Lauffer '67 Karmann Ghia Convertible 118 409 1/1
10. Jon Schweers '63 Bug 74 453 0/1
11. Jeff Lovell '66 Bug 53 474 0/1
10. Dean Nilson '61 Bug 53 474 0/1
12. Eric Madson '67 Karmann Ghia Convertible 10 517 0/1
           
 
Heads-Up Performance Super Street
2009 CHAMPION - ROGER CRAWFORD
Position Driver Vehicle Points Behind Wins/Events
1. ROGER CRAWFORD '58 Karmann Ghia 510 - 3/5
2. Ron Fleming '66 Bug 401 109 0/5
3. Mark Prothero '57 Bug 261 249 0/4
4. Zach Sacchette '64 Bug 218 292 0/4
5. Doug Gonzalez '63 Bug 201 309 1/3
6. Larry Kelley '57 Bug 199 311 0/3
7. Joe Maestas '57 Bug 174 336 1/2
8. Steve Tims '68 Bug 74 436 0/1
           
 
Bugformance of Sacramento Super Comp
2009 CHAMPION - ERIC ALLEN WIESS
Position Driver Vehicle Points Behind Wins/Events
1. ALLEN WIESS '67 Bug 351 - 2/4
2. Mike Shelden '62 Bug 333 18 0/5
3. Esther Hollister '65 Bug 324 27 1/5
4. A.J. Sims '68 Bug 322 29 0/5
5. John Meade '69 Buggy 317 34 0/5
6. Rob Meyer '69 Bug 273 78 0/4
7. Steve Atkinson '59 Bug 243 108 1/3
8. David Bendig '66 Bug 189 162 0/4
9. Chad Bryan (R) '66 Bug 164 187 1/3
10. Shawn Bergerson '56 Bug 159 192 0/3
11. Joel Carter '55 Bug 102 249 0/2
12. Paul Logan '66 Bug 74 277 0/2
13. Don Brown '55 Bug 62 289 0/1
14. Greg Schmidt '66 Bug 40 311 0/1
15. Lance Gregory '63 Bug 10 341 0/1
           
 
LowBugget.com Super Gas
2009 CHAMPION - JOHN SCHUERGER
Position Driver Vehicle Points Behind Wins/Events
1. JOHN SCHUERGER '66 Bug 496 - 1/5
2. Daniel Kurtzman '62 Bug 411 85 1/5
3. Russell Sakatani '67 Bug 328 168 1/5
4. Marcus Palmquist '66 Bug 325 171 0/4
5. Tony Klink '58 Bug 314 182 1/5
6. Kevin Barrett '56 Bug 229 267 0/5
7. Rich Grisé '65 Bug 200 296 0/3
8. Rick Oliver '70 Karmann Ghia 172 324 0/3
9. Jim Martin '65 Buggy 169 327 0/2
10. Scott Bakken '63 Bug 156 340 0/4
11. Ken Porter '67 Bug 143 353 0/3
12. Robert Hemphill '69 Bug 120 376 1/1
13. Mike Lawless '65 Karmann Ghia 118 378 0/2
14. Corrie Sacchette '70 Bug 116 380 0/3
15. Sue Cerny '56 Bug 72 424 0/2
16. Troy Palmer '60 Bug 63 433 0/1
17. Kevin Davie '70 Bug 39 457 0/1
           
 
Clyde Berg Heads and Motor Super Modified
2009 CHAMPION - BARRON SURRATT
Position Driver Vehicle Points Behind Change Wins/Events
1. BARRON SURRAT '71 Super Beetle 407 - - 2/4
2. Paul Ellis (R) '74 Super Beetle 389 18 - 2/4
3. Matt Becker '67 Bug 367 40 - 0/4
4. Leyder Ness '62 Bug 346 61 - 1/4
5. Chris Brown '63 Buggy 96 311 - 0/1
             
 
DPR Machine Inc. Pro Eliminator
2009 CHAMPION - BRUCE FORDYCE
Position Driver Vehicle Points Behind Wins/Events
1. BRUCE FORDYCE '66 Bug 390 - 2/5
2. Ole Jorgensen '63 Bug 250 140 0/5
3. David Stark '70 Bug 190 200 0/3
4. Hobi Osequera '67 Bug 140 250 0/2
5. Richard Laitinen '69 Bug 100 290 0/2
6. Brandon Hemming '66 Bug 70 320 0/1
7. Randy Caldwell Sandrail 50 340 0/1
           
 

PRA Points System

 

8-Car Field

(Pro Modified / Super Street / Super Modified)

Winner    

   100 Points

Runner Up    

     80 Points
Second-Round Loser          60 Points
First-Round Loser          40 Points
   

16- Car Field

(Super Comp / Super Gas)

Winner    

   100 Points

Runner Up    

     80 Points
Third-Round Loser          60 Points
Second-Round Loser          40 Points
First-Round Loser          20 Points
   

32- Car Field

(Pro Eliminator)

Winner    

   120 Points

Runner Up    

   100 Points
Fourth-Round Loser          80 Points
Third-Round Loser          60 Points
Second-Round Loser          40 Points
First-Round Loser          20 Points
   
Qualifying Points (8 Car Field) Qualifying Points (16 Car Field)
#1        8 Points #1        16 Points
#2        7 Points #2        15 Points
#3        6 Points #3        14 Points
#4        5 Points #4        13 Points
#5        4 Points #5        12 Points
#6        3 Points #6        11 Points
#7        2 Points #7        10 Points
#8        1 Point #8          9 Points
    #9          8 Points

Attempt To Qualify

#10          7 Points

10 Points

#11          6 Points
    #12          5 Points

Set New ET Record

#13          4 Points
20 Points #14          3 Points
    #15          2 Points
    #16          1 Point
 

Note(s) -  If two or more drivers end in a tie, tie will be broken with most wins, runner-ups, etc.  The DPR Machine Inc. Pro Eliminator

class does not receive qualifying position points.

 

Return to the Main Page