Standings current as of 6/7/2010 - 2 of 5 events completed

EMPI Pro Modified
 
Position Driver Vehicle Points Behind Wins/Events
1. ERIC CALABRESE '57 Bug (#1) 276 - 1/2
  2.  Kris Lauffer (R) '54 Bug (#715) 250 26 1/2
  3. Pat Downs '69 Bug (#104) 168 108 0/2
  4. Jon Schweers '62 Notchback (#22) 108 168 0/2
- 5. Hector Urias '56 Bug (#1169) 97 179 0/1
- 6. Eric Madson '67 Karman Ghia (#5304) 95 181 0/1
7. John Varela '66 Bug (#187) 84 192 0/2
  Richie Webb '67 Cabriolet (#792) 84 192 0/2
9. David Waller (R) '66 Bug (#66) 76 200 0/1
- 10. Jeff Lovell '66 Bug (#999) 74 202 0/1
- 11. Dennis Kaveney '57 Bug (#6669) 73 203 0/1
- 12. Brian Marvin '67 Bug (#M697) 72 204 0/1
- 13. Jerry Matsko '56 Bug (#7214) 52 224 0/1
-   Bobby Miller (R) '66 Bug (#704M) 52 224 0/1
- 15. Joel Sugahara (R) '63 Porsche Coupe (#716) 51 225 0/1
-   Travion Watson (R) '65 Bug (#662) 51 225 0/1
  17. Frank Estrada '57 Bug (#3363) 32 244 0/1

-

18. Pat McDermott '69 Fiat 850 Spyder (#321) 30 246 0/1
-   Marty Staggs '68 Fastback (#713P) 30 246 0/1
             

Eric Calabrese received an additional 20 points after Bugorama #65 Sacramento for setting the P/M ET record.

 
Heads-Up Performance Super Street
 
Position Driver Vehicle Points Behind Wins/Events

1. JOE MAESTAS '57 Bug (#626) 251 - 1/2

2. Doug Gonzalez '63 Bug (#899) 216 35 1/2
  3. Zach Sacchette '66 Bug (#202) 208 43 0/2
  4. Mark Prothero '57 Bug (#234) 113 138 0/2

-

5. Roger Crawford '58 Karmann Ghia (#1) 95 156 0/1

-

6. David Stark '70 Bug (#7645) 74 177 0/1

7. Ron Fleming '66 Bug (#2) 36 215 0/1
 
CB 044 Pro Gas
 
Position Driver Vehicle Points Behind Wins/Events
  1. SCOTT BAKKEN '64 Bug (#2332) 254 - 1/2
  2. Patrick Friel '56 Karmann Ghia (#888) 232 22 0/2
  3. Tony Klink '58 Bug (#111) 194 40 0/2

-

4. Kevin Barrett '56 Bug (#263) 157 77 1/1
             

Scott Bakken received an additional 20 points after Bugorama Phoenix for establishing the P/G ET record.  Kevin Barrett received an additional 20 points after Bugorama #65 Sacramento for setting the P/G ET record.

 
Bugformance of Sacramento Super Comp
 
Position Driver Vehicle Points Behind Wins/Events
1. STEVE ATKINSON '59 Bug (#113) 211 - 0/2
2. Dave Bendig '66 Bug (#54) 208 3 1/2
3. Mike Shelden '62 Bug (#1001) 191 20 0/2
4. Allen Wiess '67 Bug (#1) 190 21 1/2
5. Anthony Hernds (R) '65 Bug (#1001) 151 60 0/2
6. A.J. Sims '68 Bug (#J790) 130 81 0/2
7. Joel Carter '55 Bug (#C600) 108 103 0/2
8. Esther Hollister '65 Bug (#267) 88 123 0/2
- 9. Wayne Davis ''66 Bug (#D624) 75 136 0/1
10. Sasha Cerny '64 Bug (#6890) 52 159 0/1
  Dominick Luppino '66 Bug (#708) 52 159 0/1
           
 
LowBugget.com Super Gas
 
Position Driver Vehicle Points Behind Wins/Events
  1. DANIEL KURTZMAN '62 Bug (#162) 235 - 1/2
2. Rich Grisé '65 Bug (#951) 171 64 0/2
- 3. Jim Martin '65 Manx Buggy (#785) 136 99 1/1
4. Marcus Palmquist '66 Bug (#500) 117 118 0/2
- 5. Eric Outland (R) '66 Bug (#222) 114 122 0/1
- 6. Mark Lawless (R) '65 Karmann Ghia (#777) 98 138 0/1
7. Sue Cerny '58 Bug (#550) 74 161 0/1
-   Kevin Davies '70 Bug (#510) 74 161 0/1
- 9. Vince White ''56 Bug (#702) 73 162 0/1
10. Russell Sakatani '67 Bug (#910) 68 167 0/2
           
 
DPR Machine Inc. Pro Eliminator
 
Position Driver Vehicle Points Behind Wins/Events
  1. Hobi Osequera '67 Bug (#1432) 200 - 1/2
  Bruce Fordyce '66 Bug (#7173) 200 - 0/2
3. Wayne Richardson (R) '67 Bug (#426) 160 40 0/2
4. Brandon Hemming '66 Bug (#111) 130 70 0/1
5. Joe Kraus (R) '63 Bug (#912) 110 90 0/1
6. Paul Ellis '74 Super Beetle (#814) 70 130 0/1
  Richrad Laitinen '69 Bug (#L424) 70 130 0/1
- 8. Barron Surratt '71 Super Beetle (#808) 50 150 0/1
           
 

2010 PRA Points System

 

8-Car Field

(Pro Modified / Super Street / Pro Gas)

Winner    

   100 Points

Runner Up    

     80 Points
Second-Round Loser          60 Points
First-Round Loser          40 Points
   

16- Car Field

(Super Comp / Super Gas)

Winner    

   100 Points

Runner Up    

     80 Points
Third-Round Loser          60 Points
Second-Round Loser          40 Points
First-Round Loser          20 Points
   

32- Car Field

(Pro Eliminator)

Winner    

   120 Points

Runner Up    

   100 Points
Fourth-Round Loser          80 Points
Third-Round Loser          60 Points
Second-Round Loser          40 Points
First-Round Loser          20 Points
   
Qualifying Points (8 Car Field) Qualifying Points (16 Car Field)
#1        8 Points #1     8 Points
#2        7 Points #2     7 Points
#3        6 Points #3     6 Points
#4        5 Points #4     5 Points
#5        4 Points #5 - #6 4 Points
#6        3 Points #7 - #8 3 Points
#7        2 Points #9 - #12 2 Points
#8        1 Point #13 - #16 1 Point
       

Attempt To Qualify

Set New ET Record

30 Points

20 Points
       
 

Note(s) -  If two or more drivers end in a tie, tie will be broken with most wins, runner-ups, etc.

 

Return to the Main Page