Bugorama #64 in Sacramento presented by Niello Volkswagen
Sacramento Raceway in Sacramento, California (September 6, 2009)

LowBugget.com Super Gas (11.90 index)
 

Elimination Highlights

Winner John Schuerger
Runner Up Jim Martin
Best Reaction Time .056 (Jim Martin)

Super Gas Qualifying Results

  Driver Hometown ET MPH
1. Tony Klink (#111) Auburn, CA 11.902 112.02
2. Rick Oliver (#817) Placerville, CA 11.909 105.24
3. Jim Martin (#785) Browns Valley, CA 11.921 104.47
4. John Schuerger (#7284) Ontario, CA 11.941 112.07
5. Mike Lawless (#777) Clovis, CA 11.954 112.15
6. Daniel Kurtzman (#162) Lakewood, CA 11.973 104.72
7. Marcus Palmquist (#1) Downey, CA 12.029 100.13
8. Kevin Davie (#510) Hayward, CA 12.032 111.77
9 Ken Porter (#7256) El Dorado Hills, CA 12.141 84.49
10. Scott Bakken (#2332) Glendora, CA 12.299 102.47
11. Sue Cerny (#550) Artesia, CA 12.623 97.08
12. Kevin Barrett (#263) Covina, CA 13.513 110.55
13. Russell Sakatani (#910) Los Angeles, CA 13.577 99.36

Pro Modified | Super Street | Super Comp | Super Gas | Super Modified | Pro Eliminator

Return to the Main Page