Bugorama #63 in Sacramento presented by Niello Volkswagen
Sacramento Raceway in Sacramento, California (May 24, 2009)

Super Gas (11.90 index)
 

Elimination Highlights

Winner Tony Klink
Runner Up John Schuerger
Best Reaction Time .004 (Jim Martin)

Super Gas Qualifying Results

  Driver Hometown ET MPH
1. Daniel Kurtzman (#162) Lakewood, CA 11.927 103.51
2. Jim Martin (#785) Browns Valley, CA 11.939 103.41
3. Rick Oliver (#817) Placerville, CA 11.990 100.68
4. John Schuerger (#7284) Ontario, CA 12.006 111.19
5. Tony Klink (#111) Auburn, CA 12.019 110.30
6. Russell Sakatani (#910) Los Angeles, CA 12.040 98.74
7. Ken Porter (#7256) El Dorado Hills, CA 12.056 101.93
8. Kevin Barrett (#263) Covina, CA 19.401 37.39
9 Scott Bakken (#2332) Glendora, CA 11.891 98.57
10. Marcus Palmquist (#1) Downey, CA 11.872 98.92
11. Corrie Sacchette (#201) San Bernardino, CA 11.779 93.17

Pro Modified | Super Street | Super Comp | Super Gas | Super Modified | Pro Eliminator

Return to the Main Page