Bugorama in Las Vegas presented by Kustom Coach Werks
"The Strip" at Las Vegas Motor Speedway in Las Vegas, Nevada (October 4, 2009)

LowBugget.com Super Gas (11.90 index)

Note - Due to windy conditions all qualifying and elimination runs were 1/8 mile instead of the usual 1/4 mile and the index was set at 7.75.
 

Elimination Highlights

Winner Daniel Kurtzman
Runner Up John Schuerger
Best Reaction Time .006 (Rich Grisé)

Super Gas Qualifying Results

  Driver Hometown ET MPH
1. Russell Sakatani (#910) Los Angeles, CA 7.756 89.91
2. Ken Porter (#7256) El Dorado Hills, CA 7.827 81.27
3. Marcus Palmquist (#1) Downey, CA 7.831 82.50
4. Rick Oliver (#817) Placerville, CA 7.841 84.93
5. Scott Bakken (#2332) Glendora, CA 7.850 82.82
6. Tony Klink (#111) Auburn, CA 7.850 76.40
7. John Schuerger (#7284) Ontario, CA 7.862 86.25
8. Daniel Kurtzman (#162) Lakewood, CA 7.883 83.68
9 Rich Grisé (#951) Lake Elsinore, CA 7.682 76.34
10. Kevin Barrett (#263) Covina, CA 7.679 87.02
11. Mike Lawless (#777) Clovis, CA 7.662 89.77

Pro Modified | Super Street | Super Comp | Super Gas | Super Modified | Pro Eliminator

Return to the Main Page