Bugorama in So Cal presented by Vee Dub Parts Unlimited
Auto Club Dragway at Auto Club Speedway in Fontana, California (November 1, 2009)

LowBugget.com Super Gas (11.90 index)

 

Elimination Highlights

Winner Robert Hemphill
Runner Up Daniel Kurtzman
Best Reaction Time .021 (Rich Grisé)
   
   

 

Super Gas Qualifying Results
 

  Driver Hometown ET MPH
1. John Schuerger (#7284) Ontario, CA 11.920 108.21
2. Daniel Kurtzman (#162) Lakewood, CA 11.923 108.35
3. Rich Grisé (#951) Lake Elsinore, CA 11.935 96.74
4. Troy Palmer (#714) Irvine, CA 11.985 104.52
5. Tony Klink (#111) Auburn, CA 12.004 111.27
6. Russell Sakatani (#910) Los Angeles, CA 12.054 105.82
7. Robert Hemphill (#758) Victorville, CA 12.056 108.70
8. Marcus Palmquist (#1) Downey, CA 12.095 99.82
9 Corrie Sacchette (#201) Rialto, CA 12.159 105.09
10. Kevin Barrett (#263) Covina, CA 12.304 112.82
11. Sue Cerny (#550) Artesia, CA 12.705 99.47

Pro Modified | Super Street | Super Comp | Super Gas | Super Modified | Pro Eliminator

Return to the Main Page